1/4 Mile Points

Points For 2008 as of 9-19-08

270
1 32 CHARLIE LAMANNA 792844
2 83 KATIE FITZSIMMONS 758
3 44 JOHN COPELAND 749
4 02 NICHOLAS WALTON 730
5 70 EDDIE WAGNER 729
6 7 DAVE BROWN 727
7 6 ANDREW LOCUSON 710
8 38 CHRIS LOCUSON 658
9 55 SAM LAMOTHE 648
10 30 PAUL MAXCY 593
11 15 JOHN BLANDA 573
12 K9 RICHIE KELLER 553
13 24 JAY HARTMAN 547
14 1 STEFANIE PALMAI 506

 

600 
1 4 BOB DEVAULT 836
2 026 JEFF HARTMAN 794
3 7H BILL THOMAS 750
4 29 NICK SAPP 749
5 9S RICK STIEF 711
6 70 EDDIE WAGNER 707
7 9 STEWART CARMICHAEL 648
8 97 SAM LOCUSON 647
9 69W DJ WYKES 642
10 12 JOE KAY 621
11 GO RICHIE KELLER 556
12 98 AGLENN HEVERIN 553
13 97 LEX BUBEN 542
14 2 KEVIN MASSEY 539

 

4 Cylinder
1 28 WARREN STRADLEY 976
2 M80 MIKE HUGHES 902
3 1 BUCKY ALBRIGHT 900
4 4 DAVE DAMIANO 832
5 22 BJOE MORGAN 804
6 53 RIAN CRISMAN 758
7 15 JOE ROBINSON 742
8 3 ROBERT HARTMAN 502
9 56 JOE MERON 462
10 9 FRED MARTIN 440
11 14 RICHARD KEPHART 340
12 13 BOBBY STEVENSON 314
13 C4 MIKE HUGHES 301
14 2S STEVE SAPP 286